Course | SV | DV | M | AF | R | X | TOTAL |
Barrington Polo Club | 4.5 | 4.0 | 4.5 | 5.0 | 4.0 | 5.0 | 93.0 |
Marblehead | 4.0 | 4.5 | 5.0 | 5.0 | 3.5 | 5.0 | 91.5 |
The Reservoir | 3.5 | 5.0 | 5.0 | 4.5 | 4.0 | 4.5 | 88.5 |
Three Sisters Wilderness | 4.0 | 3.5 | 5.0 | 5.0 | 4.0 | 4.6 | 87.5 |
Pelican Landing | 4.0 | 4.0 | 5.0 | 5.0 | 4.5 | 4.0 | 87.0 |
Albion Park | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 86.0 |
Blacksands - Triggerfish | 4.0 | 3.7 | 5.0 | 5.0 | 4.5 | 3.9 | 85.6 |
Phantom Hollow | 3.0 | 4.5 | 4.5 | 4.5 | 4.0 | 4.6 | 83.5 |
Chutes des Laurentides | 3.0 | 4.5 | 4.5 | 4.7 | 3.5 | 4.7 | 83.4 |
Cider Shoals | 4.5 | 3.5 | 4.0 | 4.4 | 5.0 | 4.0 | 83.3 |
Lakota Junction | 5.0 | 3.5 | 3.5 | 5.0 | 5.0 | 3.7 | 83.0 |
Mojave Oasis Resort & Spa | 3.0 | 4.5 | 5.0 | 4.6 | 4.0 | 4.0 | 82.7 |
Lacassine Refuge | 3.5 | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 79.0 |
Blacksands - Barracuda | 3.0 | 3.0 | 5.0 | 4.5 | 4.0 | 3.5 | 75.5 |
Mulberry Grove | 3.0 | 3.0 | 4.0 | 4.5 | 4.5 | 4.0 | 75.0 |
So the scores are as follows:
SV - Shot Values (x4)
This rates how well a course rewards good shots and punishes poor shots.
DV - Design Variety (x3)
This rates how well the course provides unique challenges without a lot of similar holes.
M - Memorability (x4)
How memorable is the course and it's holes?
AF - Aesthetics and Flow (x2)
How does the course look and feel for all 18 holes and between holes. Does it match a consistent theme.
R - Realism (x2)
How realistic is the course, could it exist in real life?
X - X-factor / intangible (x5)
Just an overall feel of the course that hits home as expected.